Sports Field Dimensions
Official Sizes in フィート, メートル, and Acres
See Field Sizes"About the size of a football field" is a common comparison for large areas. But how big is that, exactly? And how do different sports fields compare? This guide covers official dimensions and areas for major sports, in both imperial and metric units.
American Football
| Dimension | フィート | メートル |
|---|---|---|
| Playing field length | 300 ft (100 yards) | 91.44 m |
| End zones (2× 10 yards) | 60 ft | 18.29 m |
| 変換先tal length (with end zones) | 360 ft (120 yards) | 109.73 m |
| Width | 160 ft (53⅓ yards) | 48.77 m |
| 変換先tal area | 57,600 sq ft | 5,351 sq m |
| In acres | 1.32 acres | 0.53 ha |
Soccer (Association Football)
Soccer field dimensions vary within specified ranges:
| Dimension | Minimum | Maximum | Typical |
|---|---|---|---|
| Length | 100m (110yd) | 110m (120yd) | 105m (115yd) |
| Width | 64m (70yd) | 75m (82yd) | 68m (74yd) |
| Area (typical) | — | — | 7,140 sq m (76,900 sq ft) |
| In acres | 1.58 | 2.04 | 1.76 |
International matches: 100-110m × 64-75m
Field Size Comparison
| Sport | Area (sq ft) | Area (sq m) | Acres | Hectares |
|---|---|---|---|---|
| American football | 57,600 | 5,351 | 1.32 | 0.53 |
| Soccer (typical) | 76,900 | 7,140 | 1.76 | 0.71 |
| Rugby union | 86,500 | 8,036 | 1.99 | 0.80 |
| Field hockey | 60,000 | 5,574 | 1.38 | 0.56 |
| Lacrosse (men's) | 72,000 | 6,689 | 1.65 | 0.67 |
| Baseball (outfield varies) | 90,000-125,000 | 8,361-11,613 | 2.1-2.9 | 0.84-1.16 |
| Cricket (circular pitch) | ~150,000 | ~13,935 | ~3.4 | ~1.4 |
Court Sports
| Sport | Dimensions | Area (sq ft) | Area (sq m) |
|---|---|---|---|
| Basketball (NBA) | 94' × 50' | 4,700 | 437 |
| Basketball (college) | 94' × 50' | 4,700 | 437 |
| Basketball (high school) | 84' × 50' | 4,200 | 390 |
| Tennis (singles) | 78' × 27' | 2,106 | 196 |
| Tennis (doubles) | 78' × 36' | 2,808 | 261 |
| Volleyball | 59' × 29.5' | 1,743 | 162 |
| Badminton (doubles) | 44' × 20' | 880 | 81.7 |
| Squash | 32' × 21' | 672 | 62.4 |
Golf Courses
Golf course sizes vary significantly:
| Type | Typical Area | Holes |
|---|---|---|
| Championship course | 150-200 acres (60-80 ha) | 18 |
| Standard course | 110-150 acres (45-60 ha) | 18 |
| Executive course | 75-100 acres (30-40 ha) | 18 |
| Par-3 course | 30-50 acres (12-20 ha) | 9-18 |
Running Tracks
Standard 400m Track
- Inner lane length: 400m (437.4 yards)
- Track width: 1.22m per lane (minimum)
- 8-lane track total width: ~10m
- Infield area: ~7,854 sq m (~85,000 sq ft)
The infield of a standard track can accommodate a soccer field or multiple tennis courts.
まとめ
Sports field sizes range from 672 sq ft (squash court) to over 100,000 sq ft (cricket ground). A US football field at 1.32 acres (0.53 ha) is a useful reference point—soccer fields are typically 30% larger. 理解する these dimensions helps when comparing land areas or planning sports facilities.