Agricultural Land Unidades
Acres, Hectares, e Regional Measures
Learn o UnidadesFarm sizes might be measured in acres in o US, hectares in Europe, ou bigha in India. Agriculture uses various area unidades depending on region e tradition. Understanding estes unidades é essential for international commodity trading, comparing farm productivity, e understanding agricultural statistics.
Padrão Unidades Comparison
| Unidade | Square Meters | Acres | Hectares |
|---|---|---|---|
| Acre | 4,047 | 1 | 0.405 |
| Hectare | 10,000 | 2.471 | 1 |
| Square mile | 2,590,000 | 640 | 259 |
| Section (US) | 2,590,000 | 640 | 259 |
| Quarter section | 647,500 | 160 | 64.75 |
Regional Agricultural Unidades
South Asia
| Unidade | Region | Square Meters | Acres |
|---|---|---|---|
| Bigha (Bengal) | India, Bangladesh | 1,338 | 0.33 |
| Bigha (North India) | India | 2,529 | 0.625 |
| Katha (Bengal) | India, Bangladesh | 67-134 | 0.016-0.033 |
| Kanal | Pakistan, India | 506 | 0.125 |
| Marla | Pakistan | 25.3 | 0.00625 |
East Asia
| Unidade | Region | Square Meters | Acres |
|---|---|---|---|
| Mu (亩) | China | 666.7 | 0.165 |
| Tsubo (坪) | Japan | 3.31 | 0.00082 |
| Tan (反) | Japan | 991.7 | 0.245 |
| Pyeong (평) | Korea | 3.31 | 0.00082 |
European Traditional Unidades
| Unidade | Region | Square Meters | Hectares |
|---|---|---|---|
| Morgen | Germany, Netherlands | 2,500-10,000 | 0.25-1.0 |
| Tagwerk | Bavaria | 3,407 | 0.34 |
| Joch | Austria | 5,755 | 0.58 |
| Feddan | Egypt, Middle East | 4,200 | 0.42 |
| Stremma | Greece | 1,000 | 0.1 |
Nota: Muitos traditional unidades varied by region. O values shown são typical.
Crop Yields by Unidade
Agricultural yields são reported differently by region:
| Crop | US Unidade | Métrico Unidade | Conversão |
|---|---|---|---|
| Corn | bushels/acre | tonnes/hectare | bu/ac × 0.0628 = t/ha |
| Wheat | bushels/acre | tonnes/hectare | bu/ac × 0.0673 = t/ha |
| Soybeans | bushels/acre | tonnes/hectare | bu/ac × 0.0673 = t/ha |
| Cotton | bales/acre | kg/hectare | bales/ac × 536 = kg/ha |
| Rice | cwt/acre | tonnes/hectare | cwt/ac × 0.112 = t/ha |
Land Survey Unidades (US)
O US Public Land Survey Sistema uses:
- Township: 36 square miles (93.2 km²)
- Section: 1 square mile (640 acres, 259 ha)
- Quarter section: 160 acres (64.7 ha)
- Quarter-quarter: 40 acres (16.2 ha)
Estes unidades ainda appear in property descriptions e farm sizes throughout o western United States.
Converting for International Trade
International commodity markets typically use métrico unidades. Converting US agricultural data:
- Acres to hectares: × 0.4047
- Bushels/acre (corn) to tonnes/ha: × 0.0628
- Bushels/acre (wheat) to tonnes/ha: × 0.0673
- Pounds/acre to kg/ha: × 1.12
Conclusão
Agricultural land medição uses acres in o US e UK, hectares internationally, e various traditional unidades regionally. Understanding conversions entre estes unidades—especially esse 1 hectare é igual a 2.47 acres—é essential for comparing farm sizes, yields, e commodity data across countries. Traditional unidades like bigha (India), mu (China), e morgen (Germany) persist in local contexts.