Agricultural Land Units
Acres, Hectares, and Regional Measures
Learn the UnitsFarm sizes might be measured in acres in the US, hectares in Europe, or bigha in India. Agriculture uses various area units depending on region and tradition. 理解する these units is essential for international commodity trading, comparing farm productivity, and understanding agricultural statistics.
Standard Units Comparison
| Unit | Square メートル | Acres | Hectares |
|---|---|---|---|
| Acre | 4,047 | 1 | 0.405 |
| Hectare | 10,000 | 2.471 | 1 |
| Square mile | 2,590,000 | 640 | 259 |
| Section (US) | 2,590,000 | 640 | 259 |
| Quarter section | 647,500 | 160 | 64.75 |
Regional Agricultural Units
South Asia
| Unit | Region | Square メートル | Acres |
|---|---|---|---|
| Bigha (Bengal) | India, Bangladesh | 1,338 | 0.33 |
| Bigha (North India) | India | 2,529 | 0.625 |
| Katha (Bengal) | India, Bangladesh | 67-134 | 0.016-0.033 |
| Kanal | Pakistan, India | 506 | 0.125 |
| Marla | Pakistan | 25.3 | 0.00625 |
East Asia
| Unit | Region | Square メートル | Acres |
|---|---|---|---|
| Mu (亩) | China | 666.7 | 0.165 |
| Tsubo (坪) | Japan | 3.31 | 0.00082 |
| Tan (反) | Japan | 991.7 | 0.245 |
| Pyeong (평) | Korea | 3.31 | 0.00082 |
European Traditional Units
| Unit | Region | Square メートル | Hectares |
|---|---|---|---|
| Morgen | Germany, Netherlands | 2,500-10,000 | 0.25-1.0 |
| Tagwerk | Bavaria | 3,407 | 0.34 |
| Joch | Austria | 5,755 | 0.58 |
| Feddan | Egypt, Middle East | 4,200 | 0.42 |
| Stremma | Greece | 1,000 | 0.1 |
Note: Many traditional units varied by region. The values shown are typical.
Crop Yields by Unit
Agricultural yields are reported differently by region:
| Crop | US Unit | Metric Unit | Conversion |
|---|---|---|---|
| Corn | bushels/acre | tonnes/hectare | bu/ac × 0.0628 = t/ha |
| Wheat | bushels/acre | tonnes/hectare | bu/ac × 0.0673 = t/ha |
| Soybeans | bushels/acre | tonnes/hectare | bu/ac × 0.0673 = t/ha |
| Cotton | bales/acre | kg/hectare | bales/ac × 536 = kg/ha |
| Rice | cwt/acre | tonnes/hectare | cwt/ac × 0.112 = t/ha |
Land Survey Units (US)
The US Public Land Survey System uses:
- 変換先wnship: 36 square miles (93.2 km²)
- Section: 1 square mile (640 acres, 259 ha)
- Quarter section: 160 acres (64.7 ha)
- Quarter-quarter: 40 acres (16.2 ha)
These units still appear in property descriptions and farm sizes throughout the western United States.
Converting for International Trade
International commodity markets typically use metric units. Converting US agricultural data:
- Acres to hectares: × 0.4047
- Bushels/acre (corn) to tonnes/ha: × 0.0628
- Bushels/acre (wheat) to tonnes/ha: × 0.0673
- ポンド/acre to kg/ha: × 1.12
まとめ
Agricultural land measurement uses acres in the US and UK, hectares internationally, and various traditional units regionally. 理解する conversions between these units—especially that 1 hectare equals 2.47 acres—is essential for comparing farm sizes, yields, and commodity data across countries. Traditional units like bigha (India), mu (China), and morgen (Germany) persist in local contexts.