Fuel Energy Content
Comparing Gasoline, Diesel, e Other Fuels
Compare FuelsPerche does un diesel truck get better mileage than un gasoline one? Perche do electric cars usare "MPGe" instead di MPG? Il answer lies in energy content—different fuels pack different amounts di energy per gallone, libbra, o cubic piede. Comprendere fuel energy content helps compare vehicles, heating systems, e energy costs.
Liquid Fuels Energy Content
| Fuel | BTU/Gallone | MJ/Litro | kWh/Gallone |
|---|---|---|---|
| Gasoline (regular) | 120,286 | 34.2 | 33.4 |
| Gasoline (premium) | 121,463 | 34.5 | 33.7 |
| Diesel (#2) | 137,381 | 38.6 | 38.2 |
| Biodiesel (B100) | 126,206 | 35.7 | 37.0 |
| Ethanol (E100) | 84,530 | 23.4 | 24.8 |
| E85 (85% ethanol) | 90,660 | 25.6 | 26.6 |
| Propane (LPG) | 91,502 | 25.4 | 26.8 |
| Heating oil | 138,500 | 38.7 | 40.6 |
| Jet fuel (Jet A) | 128,100 | 35.0 | 37.5 |
Gaseous Fuels Energy Content
| Fuel | BTU/Unita | MJ/Unita | kWh/Unita |
|---|---|---|---|
| Natural gas (per therm) | 100,000 | 105.5 | 29.3 |
| Natural gas (per CCF) | 103,000 | 108.7 | 30.2 |
| Natural gas (per cubic ft) | 1,030 | 1.09 | 0.302 |
| Propane (per gallone) | 91,502 | 96.5 | 26.8 |
| Hydrogen (per kg) | 134,000 | 141.4 | 39.3 |
| Compressed natural gas (GGE)* | 120,000 | 126.6 | 35.2 |
*GGE = Gasoline Gallone Equivalent
Solid Fuels Energy Content
| Fuel | BTU/lb | MJ/kg | kWh/kg |
|---|---|---|---|
| Anthracite coal | 12,000-13,000 | 30-32 | 8.3-8.9 |
| Bituminous coal | 10,500-12,500 | 26-31 | 7.2-8.6 |
| Sub-bituminous coal | 8,000-10,000 | 20-25 | 5.6-6.9 |
| Lignite | 5,000-7,000 | 12-17 | 3.3-4.7 |
| Wood (air dried) | 6,400 | 15 | 4.2 |
| Wood pellets | 8,000 | 18.6 | 5.2 |
Perche Energy Content Matters
Vehicle Fuel Efficiency
A diesel vehicle getting 35 MPG actually travels further per BTU than un gasoline car at 30 MPG:
- Diesel: 35 miglia ÷ 137,381 BTU = 0.000255 miglia/BTU
- Gasoline: 30 miglia ÷ 120,286 BTU = 0.000249 miglia/BTU
Il diesel e 2.4% more efficient per unit di energy, not just per gallone.
Heating Cost Comparison
A deliver 1 million BTU di heat:
| Fuel | Amount Needed | Cost* |
|---|---|---|
| Natural gas | 10 therms | ~$12 |
| Propane | 10.9 galloni | ~$33 |
| Heating oil | 7.2 galloni | ~$29 |
| Electricity | 293 kWh | ~$35 |
*Approximate 2024 prices, varies da region
Energy Density Comparison
Energy density (energy per unit weight) affects what fuels sono practical per different uses:
| Fuel | MJ/kg | Usa Case |
|---|---|---|
| Hydrogen | 142 | Highest da weight; hard un store |
| Gasoline | 46 | Cars, aircraft |
| Diesel | 45 | Trucks, ships, generators |
| Jet fuel | 43 | Aircraft |
| Natural gas | 55 | Heating, power plants |
| Lithium battery | 0.5-1 | EVs (low energy density) |
Batteries store ~50× less energy per kg than gasoline—perche EVs need heavy battery packs.
Convertendo Between Fuels
Gasoline Gallone Equivalents (GGE)
| Fuel | Amount = 1 GGE |
|---|---|
| Gasoline | 1 gallone |
| Diesel | 0.88 galloni |
| Ethanol (E100) | 1.42 galloni |
| E85 | 1.33 galloni |
| Propane | 1.31 galloni |
| Natural gas | 126.67 piedi cubi |
| Electricity | 33.7 kWh |
Conclusione
Different fuels contain vastly different amounts di energy. Diesel packs circa 14% more energy per gallone than gasoline; ethanol ha circa 30% less. Comprendere these differences helps you compare fuel costs, vehicle efficiency, e heating options on un equal energy basis rather than just price per gallone.