Agricultural Land Units
Acres, Hectares, y Regional Measures
Learn el/la UnitsFarm sizes might be medido in acres in el/la US, hectares in Europe, o bigha in India. Agriculture uses various area unidades depending on region y tradition. Understanding estos unidades es esencial for internacional commodity trading, comparing farm productivity, y understanding agricultural statistics.
Standard Units Comparison
| Unidad | Square Meters | Acres | Hectares |
|---|---|---|---|
| Acre | 4,047 | 1 | 0.405 |
| Hectare | 10,000 | 2.471 | 1 |
| Square milla | 2,590,000 | 640 | 259 |
| Section (US) | 2,590,000 | 640 | 259 |
| Quarter section | 647,500 | 160 | 64.75 |
Regional Agricultural Units
South Asia
| Unidad | Region | Square Meters | Acres |
|---|---|---|---|
| Bigha (Bengal) | India, Bangladesh | 1,338 | 0.33 |
| Bigha (North India) | India | 2,529 | 0.625 |
| Katha (Bengal) | India, Bangladesh | 67-134 | 0.016-0.033 |
| Kanal | Pakistan, India | 506 | 0.125 |
| Marla | Pakistan | 25.3 | 0.00625 |
East Asia
| Unidad | Region | Square Meters | Acres |
|---|---|---|---|
| Mu (亩) | China | 666.7 | 0.165 |
| Tsubo (坪) | Japan | 3.31 | 0.00082 |
| Tan (反) | Japan | 991.7 | 0.245 |
| Pyeong (평) | Korea | 3.31 | 0.00082 |
European Traditional Units
| Unidad | Region | Square Meters | Hectares |
|---|---|---|---|
| Morgen | Germany, Netherlands | 2,500-10,000 | 0.25-1.0 |
| Tagwerk | Bavaria | 3,407 | 0.34 |
| Joch | Austria | 5,755 | 0.58 |
| Feddan | Egypt, Middle East | 4,200 | 0.42 |
| Stremma | Greece | 1,000 | 0.1 |
Nota: Many traditional unidades varied by region. El/La valores shown son typical.
Crop Yields by Unidad
Agricultural yields son reported differently by region:
| Crop | US Unidad | Metric Unidad | Conversion |
|---|---|---|---|
| Corn | bushels/acre | tonnes/hectare | bu/ac × 0.0628 = t/ha |
| Wheat | bushels/acre | tonnes/hectare | bu/ac × 0.0673 = t/ha |
| Soybeans | bushels/acre | tonnes/hectare | bu/ac × 0.0673 = t/ha |
| Cotton | bales/acre | kg/hectare | bales/ac × 536 = kg/ha |
| Rice | cwt/acre | tonnes/hectare | cwt/ac × 0.112 = t/ha |
Land Survey Units (US)
El/La US Public Land Survey System uses:
- Township: 36 square millas (93.2 km²)
- Section: 1 square milla (640 acres, 259 ha)
- Quarter section: 160 acres (64.7 ha)
- Quarter-quarter: 40 acres (16.2 ha)
These unidades still appear in property descriptions y farm sizes throughout el/la western United States.
Converting for International Trade
International commodity markets typically usar metric unidades. Converting US agricultural datos:
- Acres un/una hectares: × 0.4047
- Bushels/acre (corn) un/una tonnes/ha: × 0.0628
- Bushels/acre (wheat) un/una tonnes/ha: × 0.0673
- Pounds/acre un/una kg/ha: × 1.12
Conclusion
Agricultural land measurement uses acres in el/la US y UK, hectares internationally, y various traditional unidades regionally. Understanding conversiones entre estos unidades—especially eso 1 hectare es igual un/una 2.47 acres—es esencial for comparing farm sizes, yields, y commodity datos across countries. Traditional unidades like bigha (India), mu (China), y morgen (Germany) persist in local contexts.