Appliance Power Consumption
How Much Electricity Do Things Use?
See Appliance WattsA refrigerator runs 24/7 but uses less annual electricity than a clothes dryer used a few hours weekly. Understanding appliance power ratings (watts) and usage patterns helps you identify energy hogs and estimate electricity costs.
Kitchen Appliances
| Appliance | Watts | Annual kWh | Annual Cost* |
|---|---|---|---|
| Refrigerator (modern) | 100-200 | 400-600 | $60-90 |
| Refrigerator (older) | 200-400 | 700-1,200 | $105-180 |
| Freezer (upright) | 100-200 | 400-600 | $60-90 |
| Dishwasher | 1,200-1,800 | 300-400 | $45-60 |
| Microwave | 700-1,200 | 50-100 | $8-15 |
| Electric oven | 2,000-5,000 | 300-500 | $45-75 |
| Toaster | 800-1,500 | 30-50 | $5-8 |
| Coffee maker | 600-1,200 | 40-80 | $6-12 |
*At $0.15/kWh average US rate
Climate Control
| Appliance | Watts | Monthly kWh (heavy use) | Monthly Cost* |
|---|---|---|---|
| Central AC (3 ton) | 3,000-3,500 | 900-1,400 | $135-210 |
| Window AC (8,000 BTU) | 700-900 | 200-400 | $30-60 |
| Portable AC | 900-1,400 | 300-500 | $45-75 |
| Space heater | 1,000-1,500 | 400-600 | $60-90 |
| Electric furnace | 10,000-20,000 | 1,500-3,000 | $225-450 |
| Ceiling fan | 15-75 | 10-50 | $2-8 |
| Dehumidifier | 300-700 | 100-300 | $15-45 |
Laundry
| Appliance | Watts | Annual kWh | Annual Cost* |
|---|---|---|---|
| Clothes washer (cold) | 300-500 | 50-100 | $8-15 |
| Clothes washer (hot) | 2,000-2,500 | 200-400 | $30-60 |
| Electric dryer | 2,000-5,000 | 500-800 | $75-120 |
| Gas dryer (electric portion) | 300-600 | 75-150 | $11-23 |
| Iron | 1,000-1,800 | 25-50 | $4-8 |
Dryers are often the biggest electricity users after HVAC.
Electronics and Entertainment
| Device | Active (W) | Standby (W) | Annual kWh |
|---|---|---|---|
| LED TV (55") | 60-100 | 0.5-3 | 80-150 |
| Gaming console (active) | 100-200 | 1-5 | 100-200 |
| Desktop computer | 100-300 | 1-5 | 200-500 |
| Laptop | 30-70 | 0.5-2 | 50-100 |
| Router/modem | 5-15 | — | 45-130 |
| Phone charger (charging) | 5-10 | 0.1-0.5 | 5-10 |
| Smart speaker | 2-5 | 2-3 | 20-40 |
Lighting
| Bulb Type | Watts | Equivalent Brightness | Annual Cost (3h/day)* |
|---|---|---|---|
| Incandescent | 60 | 800 lumens | $9.85 |
| Halogen | 43 | 800 lumens | $7.05 |
| CFL | 13 | 800 lumens | $2.13 |
| LED | 9 | 800 lumens | $1.48 |
Switching from incandescent to LED saves ~$8/bulb/year.
Water Heating
| Type | Watts | Annual kWh | Annual Cost* |
|---|---|---|---|
| Electric tank (50 gal) | 4,500 | 3,500-4,500 | $525-675 |
| Heat pump water heater | 500-1,500 | 1,200-2,000 | $180-300 |
| Tankless electric | 18,000-27,000 | 2,000-3,500 | $300-525 |
Electric water heaters are often the second-largest electricity user after HVAC.
Conclusion
Appliance power consumption depends on both wattage and usage time. A 100W device running 24/7 uses more energy than a 2,000W device used 1 hour daily. HVAC and water heating typically dominate electricity bills. Switching to efficient lighting (LED), upgrading old appliances, and managing heating/cooling are the most effective ways to reduce consumption.